Specifications |
||
Test |
Procedure |
Result |
| Consistency of Color |
ISSFA SST 2-1.00 |
Pass |
| (Same Sheet) | ||
| Cleanability Satin Rating | ISSFA SST 3-1.00 | 12(6/6)Pass |
| Visual Defects | ISSFA SST 5-1.00 | Pass |
| Light Resistance | ISSFA SST 7-1.00 | No Effect-Pass |
| Boiling Water Resistance | ISSFA SST 7-1.00 | No Effect-Pass (referencing NEMA LD3-3.5) |
| High Temperature Resistance | ISSFA SST 9-1.00 | No Effect-Pass (referencing NEMA LD3-3.6) |
| Radiant Heat Resistance | NEMA LD3-3.10 | 600+seconds Pass |
| Linear Thermal Expansion | ASTM E 288-95 | 4.14
x 10 to the -5th mm/mm°C (2.30 x 10 to the -5th in./in °F) Pass |
| Flexural Strength (PSI) | ASTM D-790-99 | 55.64 Mpa (80/70 PSI) Pass |
| Flexural Modulus (MPSI) | ASTM D-790-99 | 8136 Mpa (1.18 MPSI) Pass |
| Barcol Hardness | ASTM D2583-95 | 61 Pass |
| Flatness of Sheets | ISSFA SST 4.1-000 | Length-<0.25mm (<0.010in) Negative Warp Width-1.05mm (<0.041in) Negative Warp Pass |
| Impact Resistance | ISSFA SST 6.1-00 | Pass at 1.525mm(60in) Thickness=0.46550in. |
![]() |
![]() |
![]() |
![]() |
![]() |
Commercial Uses
Commercial Applications
Product Feature Warranty Size
Notice |
|||||||||||||||
©2004
LG HI-MACS. All Rights Reserved. |